| Primary Contact: Name | Petra Pernot |
| Secondary Contact: Name | Adam Round |
| Owner/Operator | Structural Biology Group |
| Status | Decommissioned |
| Status Details | the functions of the beamline have been moved to BM29 |
| %Time Available (general use) | 90 |
| Experiments | SAXS, SOLUTION STUDIES |
| Experiments Details | From its inception (October 1997) until it was refurbished in 2002 this was a tuneable beamline (0.93 - 1.44 A). Since January 2003 it has been a fixed wavelength beamline. The beamline has since been re-built from an MX to a bio-SAXS beamline with user operations successfuly started in November 2008. In December 2011 the Bio-SAXS set-up will move to BM29. It will be available for users in June 2012. |
| Special Capabilities | temperature control, sample changer |
| Special Capabilities Details | routine data collection on protein in solution in the temperature range from 5 to 50 degrees C |
| Services | Data collection, Processing |
| Services Details | automatic data collection and semi-automatic processing pipeline |
| Source Type | insertion device |
| Source Details | U24 |
| Spot Size (mm): Height | 0.7 |
| Spot Size (mm): Width | 0.7 |
| Monochromator | diamond (111) in Laue geometry |
| Optics Details | Ge(220) in Bragg geometry as second crystal |
| Crystal Type | diamond (111) and Ge (220) |
| Mirrors | torodial focusing mirror |
| Flux(PHOTONS/SEC) | 4 x 10^11 |
| Flux Details | |
| Wavelength Range (Å) | Fixed: 0.931 |
| Energy Range (keV) | Fixed: 13.32 |
| Goniometer | none |
| Goniometer Details | none |
| Sample Handling: Manual | sample handing equipment with off-axis visualisation, sample cell is a 2 mm diameter quartz capillary with 10 micron wall thickness |
| Sample Handling: Robotics | sample changer for solutions (EMBL grenoble developement) |
| Robotics: More Info | new sample changer for solution: storage capacity of 8 samples (0.2 mL PCR tubes) and 3 buffers (1.5 mL tubes) |
| 1. Detector: Type | |
| 1. Detector: Model | ADSC QUANTUM 4r |
| 1. Detector: Details | gas filled Vantec 2000 of Bruker |
| 1. Detector: Activated for Service | info currently not available |
| 1. Detector: Removed from Service | |
| 2. Detector: Type | PIXEL |
| 2. Detector: Model | |
| 2. Detector: Details | Pilatus 1M |
| 2. Detector: Activated for Service | 1997-10-01 |
| 2. Detector: Removed from Service | 2006-01-01 |
| Cryo Capability | NONE |
| Lab Facilities | NORMAL |
| Software: Name | BsxCuBE |
| Software: Classification | |
| Hardware | http://www.esrf.fr/UsersAndScience/Experiments/MX/ID14-3/UserGuide/Computing |