Synchrotron Radiation Source
is located in Daresbury, UK
Overview
Beamlines (xtal) | Owner/Operator | Status | Experiments | Wavelength (Å) |
---|---|---|---|---|
PX7.2 | CCLRC Daresbury Laboratory | decommissioned | protein crystallography | Fixed: 1.488 |
PX9.6 | CCLRC Daresbury Laboratory | Decommissioned | High resolution protein crystallography | 0.87A - 0.87 |
PX10.1 | STFC Daresbury Laboratory | Decommissioned | MAD, SAD, combined PX-XANES-XRF experiments | 0.873 - 2.4 |
PX14.1 | CCLRC Daresbury Laboratory | Decommissioned | monochromatic | Fixed: 0.977 or 1.488 |
PX14.2 | CCLRC Daresbury Laboratory | Decommissioned | MAD - SAD - Monochromatic | 0.979 - 1.42 |
Adding New Beamlines
In order to add a new beamline for this synchrotron you must have a registered account as Facility Data Manager for SRS.
If so please click here to login (using slide-down form at top right of page).
In order to add a new beamline for this synchrotron you must have a registered account as Facility Data Manager for SRS.
If so please click here to login (using slide-down form at top right of page).
Click here to add a New Beamline for SRS