European Synchrotron Radiation Facility
is located in Grenoble, France
The European Synchrotron Radiation Facility (ESRF), located in Grenoble - France, is a joint facility supported and shared by 19 European countries. The ESRF operates the most powerful synchrotron radiation source in Europe. Each year several thousand researchers travel to Grenoble where they work in a first-class scientific environment to conduct exciting experiments at the cutting edge of modern science. At the ESRF, physicists work side by side with chemists and materials scientists. Biologists, medical doctors, meteorologists, geophysicists and archaeologists have become regular users. Industrial applications are also growing, notably in the fields of pharmaceuticals, cosmetics, petrochemicals and microelectronics.
Overview
Beamlines (xtal) | Owner/Operator | Status | Experiments | Wavelength (Å) |
---|---|---|---|---|
BM1A | Swiss - Norwegian Beamline | operational | SAD | Fixed: 0.80 |
BM14 | ESRF - EMBL - NII/DBT | Decommissioned | MAD, SAD, FLUORESCENCE | 0.7 - 1.8 |
BM16 | funded by Ministerio de Ciencia y Tecnologia and DURSI and managed by the Laboratori de Llum Sincrotri (LLS | Decommissioned | MAD, SAD, SAXS, WAXS, FLUORESCENCE | .73 - 2.06 |
BM26 | Dutch - Belgian Beamline (DUBBLE) | Operational | SAXS, WAXS, XAFS | 0.41 - 2.479 |
BM30A | French beamline for investigation of proteins | Decommissioned | MAD, SAD, MONOCHROMATIC, FLUORESCENCE, SOLUTION STUDIES | 0.7 - 1.8 |
ID09 | European Synchrotron Radiation Facility | operational | TIME RESOLVED LAUE, SOLUTION STUDIES | 0.31 - 2.53 |
ID13 | ESRF | operational | MAD, SAXS | 0.729 - 2.47 |
ID14-1 | Joint Structural Biology Group | Decommissioned | SAD | Fixed: 0.934 |
ID14-2 | ESRF/Joint Structural Biology Group | Decommissioned | SAD, FLUORESCENCE | Fixed: 0.933 |
ID14-3 | Structural Biology Group | Decommissioned | SAXS, SOLUTION STUDIES | Fixed: 0.931 |
ID14-4 | Joint Structural Biology Group | Decommissioned | MAD, SAD, FLUORESCENCE | 0.939 - 1.3 |
ID23-1 | Gemeni - Macromolecular Crystallography Group | operational | MAD | 0.62 - 2.48 |
ID23-2 | Gemini - Macromolecular Crystallography Group | operational | SAD | Fixed: 0.873 |
ID29 | ESRF Strctural Biology Group | operational | MAD, SAD, FLUORESCENCE | 0.62 - 1.24 |
MASSIF1 | EMBL/ESRF Joint Structural Biology Group | Operational | SAD, MONOCHROMATIC | Fixed: 0.965 |
MASSIF 3 | ESRF Structural Biology group | Operational | SAD, MONOCHROMATIC | Fixed: 0.968 |
ID30B | EMBL-ESRF Joint Structural Biology Group | Operational | MAD | 2.2 - 0.62 |
BM07 | French Beamline for Investigation of Proteins (FIP2) | Operational | MAD, SAD, MONOCHROMATIC, FLUORESCENCE, HIGH PRESSURE | info not available |
In order to add a new beamline for this synchrotron you must have a registered account as Facility Data Manager for ESRF.
If so please click here to login (using slide-down form at top right of page).
Click here to add a New Beamline for ESRF