The Advanced Photon Source
is located at Argonne National Laboratory in Argonne, IL
Each sector is run by a different Collaborative Access Team (CAT), that operates completely independently for the purposes of access, science, etc. Researchers use the APS either as members CATs or as General Users. Generally, 25% of beamtime is for use by General Users.
Overview
Beamlines (xtal) | Owner/Operator | Status | Experiments | Wavelength (Å) |
---|---|---|---|---|
5ID-B | 1 | Decommissioned | FLUORESCENCE | 0.62 - 2.47 |
8-BM | NE-CAT | Decommissioned | MAD | 0.886 - 1.908 |
14-BM-C | BioCARS, CARS, The University of Chicago | Operational | MONOCHROMATIC, FIBER | Fixed: 0.979 |
14-BM-D | BioCARS | Decommissioned | info not available | |
14-ID-B | BioCARS, CARS, The University of Chicago | Operational | MONOCHROMATIC, SAXS, WAXS, TIME RESOLVED LAUE, SOLUTION STUDIES | 0.6 - 1.8 |
17-BM | IMCA-CAT / XSD | operational | POWDER | 2.0 - 0.6 |
17-ID | IMCA-CAT | operational | MAD, MONOCHROMATIC | 2.0 - 0.7 |
18-ID | BioCAT | operational | SAXS | 0.035 - 0.3 |
19-BM | SBC-CAT | Operational | MAD, SAD, FLUORESCENCE | 2.0 - 0.92 |
19-ID | SBC-CAT | Operational | MAD | 2.032 - 0.670 |
21-ID-D | LS-CAT | Operational | MAD, SAD | 0.62 - 1.91 |
21-ID-F | LS-CAT | operational | SAD, MONOCHROMATIC | Fixed: 0.97857 |
21-ID-G | LS-CAT | operational | SAD, MONOCHROMATIC | Fixed: 0.97857 |
22-ID-E | SER-CAT/University of Georgia | Undergoing upgrade | MONOCHROMATIC | Fixed: 0.97 |
22-ID-D | SER-CAT/University of Georgia | Undergoing upgrade | MAD, SAD | 0.52 - 2.1 |
23-BM-B | GM/CA-CAT | Operational | MAD, SAD | 0.974 - 0.992 |
23-ID-B | GM/CA | operational | MAD, SAD | 0.62 - 2.5 |
23-ID-D | GM/CA | operational | MAD, SAD | 0.62 - 2.5 |
24-ID-C | NE-CAT | operational | MAD, SAD | 0.68 - 2.0 |
24-ID-E | NE-CAT | operational | SAD | Fixed: 0.98 |
31-ID | LRL-CAT, Eli Lilly & Company | Operational | MAD, SAD, MONOCHROMATIC | 0.56 - 2.47 |
Adding New Beamlines
In order to add a new beamline for this synchrotron you must have a registered account as Facility Data Manager for APS.
If so please click here to login (using slide-down form at top right of page).
In order to add a new beamline for this synchrotron you must have a registered account as Facility Data Manager for APS.
If so please click here to login (using slide-down form at top right of page).
Click here to add a New Beamline for APS