PDB_ID	SOLUTION	PHASING	RESOLUTION	WVLNGTH	R-ALL	R-OBS	R-WORK	R-FREE	RESIDUES	P-ATOMS	N-ATOMS	L-ATOMS	COLLECTION DATE	DEPOSITION DATE	RELEASE DATE
1OUP	CNS,DENZO,SCALEPACK	MOLECULAR REPLACEMENT	0.0	0.9065, 0.9065, 0.9065, 0.9065	0.0	0.0	0.191	0.26	229	3450	645	2	2002-11-25	2003-03-25	2003-08-05	
1IZR	CNS,DENZO,SCALEPACK	MOLECULAR REPLACEMENT	0.0	0.999995, 0.999995, 0.999995, 0.999995	0.0	0.198	0.198	0.226	124	945	0	0	2002-05-17	2002-10-11	2003-11-25	
1V4E	CNS,DENZO,SCALEPACK,SOLVE	MIR	0.0	1.0093, 1.0093, 1.0093, 1.0093	0.0	0.0	0.2264	0.2858	299	4456	0	35	2003-02-01	2003-11-13	2004-03-02	
1PT3	CNS,DENZO,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.216	0.216	0.289	136	2064	966	0	2003-01-27	2003-06-22	2004-03-30	
1WKQ	CNS,HKL-2000,SCALEPACK,SOLVE	MAD	0.0	0.9571, 0.9571, 0.9571, 0.9571, 0.9571, 0.9798, 0.9798, 0.9798, 0.9798, 0.9798, 0.9799, 0.9799, 0.97	0.0	0.0	0.1608	0.177	164	2433	0	12	2004-02-03	2004-06-01	2004-07-13	
1PP6	ADSC,CNS,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1.0446, 1.0446, 1.0446, 1.0446	0.0	0.0	0.264	0.348	199	7674	0	0	2002-06-10	2003-06-16	2004-08-24	
1R0M	DENZO,REFMAC,SCALEPACK,SHARP	MAD	0.0	0.9924, 0.9924, 0.9924, 0.9924, 1, 1, 1, 1, 1.0085, 1.0085, 1.0085, 1.0085, 1.0093, 1.0093, 1.0093,	0.1553	0.1553	0.1543	0.1729	375	11064	0	0	-	2003-09-22	2004-09-22	
1WP5	HKL-2000,REFMAC,SCALEPACK,SHARP	MAD	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.97966, 0.97966, 0.97966, 0.97966, 0.97994, 0.97994, 0.97994, 0.979	0.1626	0.1626	0.1599	0.2138	323	2575	0	0	2003-12-07	2004-08-30	2004-10-12	
1XPY	AMoRE,HKL-2000,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	0.8, 0.8, 0.8, 0.8	0.0	0.1739	0.1712	0.2274	375	11236	0	30	2003-11-30	2004-10-10	2004-10-26	
1U24	CNS,DENZO,SCALEPACK,SOLVE	SAD	0.0	0.9797, 0.9797, 0.9797, 0.9797	0.0	0.0	0.18	0.221	337	5112	0	0	2002-10-20	2004-07-16	2004-11-09	
1U25	AMoRE,CNS,DENZO,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1.0362, 1.0362, 1.0362, 1.0362	0.0	0.0	0.179	0.265	337	7603	0	108	2003-02-15	2004-07-16	2004-11-09	
1PKU	AMoRE,CNS,DENZO,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1.1274, 1.1274, 1.1274, 1.1274	0.242	0.227	0.208	0.2626	150	14352	0	0	2003-02-03	2003-06-06	2005-02-22	
1UG4	CNS,DENZO,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.249	0.24	0.239	0.2807	60	461	0	0	2002-12-12	2003-06-12	2005-02-22	
1VBJ	AMoRE,CNS,DENZO,SCALEPACK	MOLECULAR REPLACEMENT	0.0	0.68811, 0.68811, 0.68811, 0.68811	0.0	0.208	0.208	0.26	281	4426	0	122		2004-02-27	2005-04-12	
2AFO	CNS,HKL-2000,SCALEPACK,SOLVE	MAD	0.0	0.975, 0.975, 0.975, 0.975, 0.975, 0.9792, 0.9792, 0.9792, 0.9792, 0.9792, 0.9794, 0.9794, 0.9794, 0	0.195	0.195	0.185	0.216	329	5188	0	12	2004-11-21	2005-07-26	2005-08-23	
2AFS	CNS,HKL-2000,SCALEPACK,SOLVE	MAD	0.0	0.975, 0.975, 0.975, 0.975, 0.975, 0.9792, 0.9792, 0.9792, 0.9792, 0.9792, 0.9794, 0.9794, 0.9794, 0	0.199	0.199	0.189	0.222	329	5226	0	12	2004-11-21	2005-07-26	2005-08-23	
2A3R	CNS,HKL-2000,MOLREP,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.238	0.238	0.206	0.243	295	4698	0	76	2003-06-18	2005-06-26	2005-08-30	
1ZR6	CNS,HKL-2000,OASIS,SCALEPACK	SAD	0.0	0.7, 0.7, 0.7, 0.7, 0.7, 0.7, 1.0718, 1.0718, 1.0718, 1.0718, 1.0718, 1.0718	0.18	0.18	0.18	0.2	503	3756	0	85		2005-05-19	2005-09-13	
2D27	HKL-2000,PDB_EXTRACT,REFMAC,SCALEPACK,SHARP	MAD	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537, 0.9796, 0.9796, 0.9796, 0.9796, 0.9796, 0.9801, 0.9801, 0.98	0.195	0.195	0.193	0.236	149	1165	0	0	2004-07-04	2005-09-03	2005-09-20	
2D28	HKL-2000,PDB_EXTRACT,REFMAC,SCALEPACK,SHARP	MAD	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537, 0.9798, 0.9798, 0.9798, 0.9798, 0.9798, 0.9799, 0.9799, 0.97	0.192	0.192	0.189	0.252	149	1136	0	5	2004-02-11	2005-09-03	2005-09-20	
2D5N	CNS,HKL-2000,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.224	0.224	0.27	373	10970	0	52	2005-05-28	2005-11-02	2005-11-29	
1XTA	ADSC,CNS,SCALEPACK,SOLVE	SAD	0.0	1, 1, 1, 1, 1.743, 1.743, 1.743, 1.743	0.236	0.228	0.223	0.251	221	3465	0	0	2004-08-30	2004-10-21	2005-12-13	
2AVF	AMoRE,CNS,HKL-2000,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.182	0.217	329	14721	0	18	2002-12-26	2005-08-30	2005-12-20	
2CY1	CNS,HKL-2000,MOLREP,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.209	0.209	0.264	144	1080	0	0	2004-11-29	2005-07-04	2006-01-04	
1WS6	CNS,HKL-2000,SCALEPACK,SOLVE	MAD	0.0	0.88, 0.88, 0.88, 0.88, 0.88, 0.9795, 0.9795, 0.9795, 0.9795, 0.9795, 1.03, 1.03, 1.03, 1.03, 1.03	0.222	0.222	0.218	0.283	171	1314	0	0	2003-02-18	2004-11-01	2006-02-07	
2F4B	HKL-2000,MOLREP,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.2222	0.2185	0.2883	271	4356	0	39	2005-05-26	2005-11-23	2006-02-14	
1ZNV	CCP4,CNS,DENZO	Isomorphous to 1MZ8	0.0	1, 1, 1, 1	0.0	0.188	0.188	0.235	227	3328	0	12	2004-12-15	2005-05-12	2006-03-14	
2AZJ	CNS,HKL-2000,SCALEPACK	MIR	0.0	1, 1, 1, 1	0.0	0.317	0.317	0.347	289	4460	0	0	2004-12-21	2005-09-11	2006-03-14	
2DH4	CNS,HKL-2000,SOLVE	SAD with data collected on Se-Met crystal at 0.9796 A.	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537, 0.9796, 0.9796, 0.9796, 0.9796, 0.9796, 0.9799, 0.9799, 0.97	0.192	0.192	0.189	0.243	340	5320	0	2	2005-02-04	2006-03-22	2006-04-04	
2GGG	AMoRE,HKL-2000,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	0.98, 0.98, 0.98, 0.98	0.172	0.1722	0.1703	0.2071	375	11232	0	0	2004-07-11	2006-03-24	2006-04-11	
1ZOI	CCP4,CNS,HKL-2000,SCALA	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1	0.223	0.22	0.22	0.239	276	6377	0	0	2004-10-27	2005-05-13	2006-05-02	
2G0H	HKL-2000,MOLREP,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.241	0.238	0.238	0.293	271	4354	0	70	2005-05-26	2006-02-13	2006-05-16	
1ZUH	DENZO,HKL-2000,MOLREP,PDB_EXTRACT,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1	0.223	0.213	0.21	0.266	168	1198	0	0	2004-07-12	2005-05-31	2006-05-31	
2BO3	CNS,HKL-2000,SCALEPACK,SOLVE	MAD	0.0	0.9799, 0.9799, 0.9799, 0.9799	0.0	0.254	0.254	0.286	94	743	0	0	2004-12-07	2005-04-07	2006-06-22	
2FUJ	CCP4,CNS,DENZO,SCALA,SOLVE	SAD	0.0	0.9823, 0.9823, 0.9823, 0.9823, 0.9823	0.0	0.0	0.242	0.266	137	935	0	0	2005-06-03	2006-01-27	2006-07-04	
2FUK	CCP4,CNS,DENZO,SCALA,SOLVE	MAD	0.0	0.98977, 0.98977, 0.98977, 0.98977, 0.98977	0.22	0.22	0.21	0.24	220	1680	0	0	2005-06-02	2006-01-27	2006-07-04	
2GZ7	HKL-2000,MOLREP,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.207	0.207	0.204	0.233	306	2370	0	28	2004-11-13	2006-05-11	2006-08-29	
2GZ8	HKL-2000,MOLREP,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.2161	0.2161	0.2148	0.2405	306	2370	0	25	2005-12-06	2006-05-11	2006-08-29	
2DUU	CNS,EPMR,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.0	0.217	0.275	380	14706	0	30	2005-05-16	2006-07-27	2006-09-05	
2GSC	ADSC,HKL-2000,PDB_EXTRACT,REFMAC,SOLVE	MAD	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537, 0.97972, 0.97972, 0.97972, 0.97972, 0.97972, 0.97991, 0.9799	0.223	0.22	0.22	0.283	128	4548	0	0	2005-06-20	2006-04-26	2006-10-03	
2DSX	HKL-2000,SHELXL-97,SOLVE	SAD	0.0	0.689, 0.689, 0.689, 0.689	0.1031	0.0991	0.0991	0.1107	52	399	0	1	2003-05-20	2006-07-07	2006-10-10	
2IAG	HKL-2000,REFMAC,SOLVE	MAD	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537, 0.9793, 0.9793, 0.9793, 0.9793, 0.9793, 0.980127, 0.980127,	0.0	0.2040	0.2009	0.2631	482	7611	0	87	2006-05-15	2006-09-08	2006-10-10	
2BQX	AMoRE,CNS,HKL-2000,SCALEPACK	MOLECULAR REPLACEMENT	0.0	0.9793, 0.9793, 0.9793, 0.9793	0.0	0.217	0.217	0.232	173	1301	0	0	2003-12-12	2005-04-28	2006-10-18	
2D7E	CNS,HKL-2000,SCALEPACK,SHARP	MAD	0.0	0.94, 0.94, 0.94, 0.94, 0.94, 0.97899, 0.97899, 0.97899, 0.97899, 0.97899, 0.97957, 0.97957, 0.97957	0.0	0.0	0.2472	0.2923	105	3296	0	0	2005-04-06	2005-11-18	2006-11-07	
2GU9	ADSC,CNS,HKL-2000	MAD	0.0	0.96389, 0.96389, 0.96389, 0.96389, 0.96389, 0.97963, 0.97963, 0.97963, 0.97963, 0.97963	0.25	0.231	0.22	0.253	113	1681	0	0	2005-06-01	2006-04-28	2006-11-07	
2GU9	ADSC,CNS,HKL-2000	MAD	0.0	0.96389, 0.96389, 0.96389, 0.96389, 0.96389, 0.97963, 0.97963, 0.97963, 0.97963, 0.97963	0.25	0.231	0.22	0.253	113	1681	0	0	2005-06-02	2006-04-28	2006-11-07	
2FA5	CCP4,CNS,HKL-2000,SCALA	SAD	0.0	0.979575, 0.979575, 0.979575, 0.979575, 0.979575, 0.979575	0.0	0.0	0.2	0.234	162	2223	0	2	2005-06-04	2005-12-06	2006-11-14	
2IOB	HKL-2000,SOLVE,XTALVIEW	MAD	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537, 0.9797, 0.9797, 0.9797, 0.9797, 0.9797, 0.9799, 0.9799, 0.97	0.0	0.0	0.1755	0.236	619	9326	0	0	2004-11-11	2006-10-10	2006-12-12	
2IOB	HKL-2000,SOLVE,XTALVIEW	MAD	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537, 0.9797, 0.9797, 0.9797, 0.9797, 0.9797, 0.9799, 0.9799, 0.97	0.0	0.0	0.1755	0.236	619	9326	0	0	2004-11-11	2006-10-10	2006-12-12	
2NZW	CNS,HKL-2000,SOLVE	MAD	0.0	0.9645, 0.9645, 0.9645, 0.9645, 0.9645, 0.9798, 0.9798, 0.9798, 0.9798, 0.9798, 0.9799, 0.9799, 0.97	0.194	0.194	0.191	0.242	371	8515	0	15	2005-12-01	2006-11-27	2007-01-23	
2NZX	CNS,HKL-2000	FOURIER SYNTHESIS	0.0	1, 1, 1, 1, 1	0.192	0.192	0.19	0.237	371	8442	0	89	2005-12-01	2006-11-27	2007-01-23	
2DYU	HKL-2000,REFMAC,SOLVE	SAD	0.0	0.9791, 0.9791, 0.9791, 0.9791, 0.9791, 0.98, 0.98, 0.98, 0.98, 0.98	0.0	0.1764	0.1743	0.2151	334	5098	0	0	2004-07-11	2006-09-18	2007-02-13	
2DYU	HKL-2000,REFMAC,SOLVE	SAD	0.0	0.9791, 0.9791, 0.9791, 0.9791, 0.9791, 0.98, 0.98, 0.98, 0.98, 0.98	0.0	0.1764	0.1743	0.2151	334	5098	0	0	2004-07-11	2006-09-18	2007-02-13	
2E2K	AMoRE,HKL-2000,REFMAC	MOLECULAR REPLACEMENT	0.0	0.9537, 0.9537, 0.9537, 0.9537, 0.9537	0.0	0.2576	0.2556	0.2937	334	14894	0	0	2005-05-22	2006-11-14	2007-02-13	
2E2L	AMoRE,HKL-2000,REFMAC	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.2550	0.2533	0.2846	334	15007	0	9	2006-03-05	2006-11-14	2007-02-13	
2I6J	AMoRE,CNS,DENZO,HKL-2000,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.208	0.241	161	1298	0	5	2005-11-03	2006-08-29	2007-03-13	
2JB0	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.21	0.21	0.25	218	1657	0	1	2005-05-24	2006-12-01	2007-04-03	
2CJR	CNS,HKL-2000,SHELX	MAD	0.0	0.9798, 0.9798, 0.9798, 0.9798	0.0	0.256	0.256	0.269	128	7119	0	0	-	2006-04-06	2007-04-10	
2CMH	CNS,HKL-2000,SOLVE	MAD	0.0	1, 1, 1, 1	0.0	0.221	0.221	0.27	262	6452	0	0	-	2006-05-08	2007-05-08	
2E91	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.197	0.249	340	4716	0	36	-	2007-01-24	2007-06-12	
2E92	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.199	0.257	340	4741	0	44	-	2007-01-24	2007-06-12	
2GJ5	ADSC,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.246	0.241	0.236	0.298	162	1272	0	56	2005-11-21	2006-03-30	2007-10-02	
2E0T	CNS,HKL-2000,SCALEPACK,SOLVE	MAD	0.0	0.9642, 0.9642, 0.9642, 0.9642, 0.9642, 0.9724, 0.9724, 0.9724, 0.9724, 0.9724, 0.976, 0.976, 0.976,	0.0	0.172	0.172	0.212	151	1196	0	0	2006-07-03	2006-10-13	2007-10-16	
2Z9L	AMoRE,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.199	0.199	0.196	0.259	306	4656	0	22	2006-01-22	2007-09-20	2007-12-25	
2ZCO	CNS,HKL-2000,SOLVE	MAD	0.0	0.96394, 0.96394, 0.96394, 0.96394, 0.96394, 0.97918, 0.97918, 0.97918, 0.97918, 0.97918, 0.9794, 0.	0.0	0.0	0.187	0.213	293	2392	0	0	2006-10-19	2007-11-11	2008-03-11	
2ZEF	CNS,HKL-2000	FOURIER SYNTHESIS	0.0	1, 1, 1, 1, 1	0.186	0.185	0.185	0.208	329	5218	0	12	2006-03-30	2007-12-12	2008-04-22	
2ZEH	CNS,HKL-2000	FOURIER SYNTHESIS	0.0	1, 1, 1, 1, 1	0.1823	0.182	0.181	0.207	329	5220	0	12	2006-06-30	2007-12-12	2008-04-22	
2ZEP	CNS,HKL-2000	FOURIER SYNTHESIS	0.0	1, 1, 1, 1, 1	0.181	0.18	0.179	0.219	329	5201	0	12	2006-06-30	2007-12-13	2008-04-22	
2Z4V	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.173	0.217	340	5121	0	62	2007-05-23	2007-06-26	2008-07-01	
2Z4W	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.205	0.26	340	4808	0	62	2007-05-23	2007-06-26	2008-07-01	
2Z4X	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.196	0.246	340	4651	0	42	2007-05-23	2007-06-26	2008-07-01	
2Z4Y	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.181	0.232	340	4663	0	55	2007-05-23	2007-06-26	2008-07-01	
2Z4Z	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.187	0.237	340	5096	0	51	2007-05-23	2007-06-26	2008-07-01	
2Z50	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.19	0.239	340	4585	0	32	2007-05-23	2007-06-26	2008-07-01	
2Z52	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.172	0.21	340	4839	0	48	2007-05-23	2007-06-26	2008-07-01	
2QN5	Blu-Ice,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.2562	0.322	356	2483	0	0	2006-10-12	2007-07-18	2008-07-22	
2ZE3	ADSC,CNS,HKL-2000,SOLVE	MAD	0.0	0, 0, 0, 0, 0	0.0	0.223	0.223	0.234	275	2061	0	10	2007-09-25	2007-12-05	2008-08-12	
3BDL	CNS,HKL-2000	MAD	0.0	0.964305, 0.964305, 0.964305, 0.964305, 0.964305, 0.979389, 0.979389, 0.979389, 0.979389, 0.979389,	0.0	0.0	0.175	0.209	570	4242	0	52	2007-03-07	2007-11-15	2008-08-26	
2ZB3	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.213	0.213	0.209	0.279	353	2620	0	48	2004-11-13	2007-10-16	2008-09-30	
3C12	CNS,HKL-2000,SOLVE	MAD	0.0	0.97945, 0.97945, 0.97945, 0.97945, 0.97945	0.0	0.257	0.257	0.272	138	967	0	0	2007-09-24	2008-01-22	2008-12-09	
2ZU3	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	0, 0, 0, 0, 0	0.0	0.192	0.192	0.219	183	1398	0	44	2007-03-25	2008-10-12	2009-01-13	
2ZUD	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.228	0.228	0.225	0.277	324	4610	0	0	2007-10-07	2008-10-16	2009-04-07	
3GWJ	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	0, 0, 0, 0, 0	0.0	0.182	0.182	0.229	674	34308	0	1014	-	2009-04-01	2009-05-05	
2VW9	CNS,HKL-2000,MOLREP	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.238	0.238	0.26	169	1647	465	0	2007-03-15	2008-06-18	2009-06-02	
2ZYH	CNS,HKL-2000	MIR	0.0	1, 1, 1, 1, 1	0.0	0.0	0.187	0.223	475	7202	0	34	2007-06-23	2009-01-22	2009-06-16	
2ZYI	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.182	0.238	475	7126	0	40	2007-06-23	2009-01-22	2009-06-16	
3GKK	CNS,DENZO,HKL-2000,PDB_EXTRACT,SCALEPACK,SOLVE	MAD	0.0	0.9637, 0.9637, 0.9637, 0.9637, 0.9637, 0.9637, 0.9637, 0.97622, 0.97622, 0.97622, 0.97622, 0.97622,	0.0	0.179	0.179	0.228	163	1180	0	10	2008-08-02	2009-03-11	2009-06-16	
3GD0	HKL-2000,PHENIX,REFMAC	MAD	0.0	0.9642, 0.9642, 0.9642, 0.9642, 0.9642, 0.9642, 0.9762, 0.9762, 0.9762, 0.9762, 0.9762, 0.9762, 0.97	0.0	0.1813	0.1794	0.2176	367	2757	0	0	2006-06-08	2009-02-23	2009-07-28	
3E5R	CNS,PDB_EXTRACT		0.0	1, 1	0.0	0.0	0.199	0.239	337	10212	0	176	2008-04-09	2008-08-14	2009-08-18	
3E6A	CNS,PDB_EXTRACT		0.0	1, 1	0.0	0.0	0.196	0.21	336	10171	0	40	2008-06-17	2008-08-15	2009-08-18	
2ZR1	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.199	0.199	0.227	525	8060	0	42	2004-02-19	2008-08-22	2009-08-25	
2WFK	HKL-2000,PHENIX,SCALEPACK	MAD	0.0	1, 1, 1	0.0	0.221	0.2189	0.2618	259	9335	0	5		2009-04-07	2009-11-24	
3K7D	ADSC,DENZO,PDB_EXTRACT,PHASER,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1	0.0	0.1854	0.1828	0.2354	498	7962	0	65	2004-10-10	2009-10-12	2009-12-15	
3I4L	DENZO,HKL-2000,PDB_EXTRACT,PHASER,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1, 1, 1	0.248	0.221	0.219	0.249	588	4145	0	67	2008-10-20	2009-07-01	2010-01-12	
3A7G	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.206	0.206	0.199	0.247	303	4644	0	0	2007-10-09	2009-09-26	2010-02-02	
3A7H	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.21	0.21	0.204	0.252	303	4644	0	54	2007-10-08	2009-09-26	2010-02-02	
3HGF	DENZO,HKL-2000,PDB_EXTRACT,REFMAC,SCALEPACK,SHELX	SAD	0.0	0.97898, 0.97898, 0.97898, 0.97898, 0.97898, 0.97898	0.0	0.3486	0.3390	0.3732	107	1375	0	0	2008-12-07	2009-05-13	2010-02-23	
3KRC	CNS,DENZO,HKL-2000,PDB_EXTRACT,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1, 1	0.225	0.225	0.192	0.257	569	8232	0	32	2008-06-28	2009-11-18	2010-02-23	
3K7L	CNS,HKL-2000,MOLREP	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.225	0.225	0.224	0.234	422	3207	0	18	2006-10-09	2009-10-13	2010-03-02	
3K7N	CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.235	0.235	0.234	0.241	397	3067	0	80	2007-10-10	2009-10-13	2010-03-02	
3L6V	HKL-2000,REFMAC,SOLVE	MAD	0.0	0.9643, 0.9643, 0.9643, 0.9643, 0.9643, 0.9796, 0.9796, 0.9796, 0.9796, 0.9796, 1, 1, 1, 1, 1	0.2212	0.2212	0.2187	0.2705	370	4745	0	0	2006-10-16	2009-12-26	2010-03-09	
3LDK	ADSC,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.229	0.229	0.224	0.264	634	4883	0	23	2008-12-21	2010-01-13	2010-05-12	
3LDR	ADSC,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.22	0.22	0.215	0.255	634	4882	0	34	2009-03-15	2010-01-13	2010-05-12	
3LEM	ADSC,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.22	0.22	0.214	0.252	634	4883	0	45	2009-05-20	2010-01-15	2010-05-12	
3LFI	ADSC,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.231	0.231	0.226	0.255	634	9766	0	24	2009-07-29	2010-01-17	2010-05-12	
3LIH	ADSC,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.227	0.227	0.222	0.268	634	4883	0	34	2008-10-01	2010-01-24	2010-05-12	
3LG8	DENZO,HKL-2000,PDB_EXTRACT,PHASER,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1	0.0	0.356	0.353	0.381	106	1044	0	0	2009-02-28	2010-01-19	2010-07-07	
3N12	HKL-2000,REFMAC,SOLVE	MAD	0.0	1.25233, 1.25233, 1.25233, 1.25233, 1.25233, 1.28228, 1.28228, 1.28228, 1.28228, 1.28228, 1.28284, 1	0.0	0.1987	0.198	0.2130	333	2558	0	8	2004-11-03	2010-05-15	2010-08-04	
3N12	HKL-2000,REFMAC,SOLVE	MAD	0.0	1.25233, 1.25233, 1.25233, 1.25233, 1.25233, 1.28228, 1.28228, 1.28228, 1.28228, 1.28228, 1.28284, 1	0.0	0.1987	0.198	0.2130	333	2558	0	8	2005-07-14	2010-05-15	2010-08-04	
3MRU	CNS,HKL-2000,MOLREP	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.0	0.231	0.273	490	7526	0	4	2006-08-21	2010-04-29	2010-09-01	
3APZ	CNS,DENZO,HKL-2000,MOLREP,PDB_EXTRACT,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1, 1	0.0	0.0	0.2064	0.2559	348	4586	0	0	2009-10-27	2010-10-24	2011-01-19	
3LBC	Blu-Ice,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.1889	0.1889	0.1878	0.215	319	9107	0	80	2008-01-26	2010-01-08	2011-01-19	
3LCW	Blu-Ice,CNS,HKL-2000	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.2376	0.2376	0.2357	0.2743	319	8936	0	44	2008-06-26	2010-01-12	2011-01-19	
3P20	ADSC,DENZO,HKL-2000,PDB_EXTRACT,PHASER,REFMAC,SCALEPACK	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1, 1, 1, 1	0.0	0.2116	0.2097	0.2457	588	4086	0	66	2010-02-08	2010-10-01	2011-03-30	
3MRS	AMoRE,HKL-2000,REFMAC	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.2473	0.2473	0.2459	0.2727	168	1172	0	0	2010-04-10	2010-04-29	2011-05-04	
3N2E	AMoRE,HKL-2000,REFMAC	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.2193	0.2170	0.2630	168	3661	0	116	2010-04-10	2010-05-18	2011-05-18	
3QX3	Blu-Ice,HKL-2000,PHENIX	MOLECULAR REPLACEMENT	0.0	0.9, 0.9, 0.9, 0.9, 0.9, 0.9	0.0	0.1701	0.1682	0.2072	823	10826	820	90	2010-12-02	2011-03-01	2011-07-06	
