PDB_ID	SOLUTION	PHASING	RESOLUTION	WVLNGTH	R-ALL	R-OBS	R-WORK	R-FREE	RESIDUES	P-ATOMS	N-ATOMS	L-ATOMS	COLLECTION DATE	DEPOSITION DATE	RELEASE DATE
5LNY	BUSTER,PHASER,XDS	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.195	0.194	0.226	229	1627	0	34	2009-08-20	2016-08-08	2017-11-29	
5LNZ	BUSTER,PHASER,XDS	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.173	0.172	0.198	229	1627	0	34	2009-08-20	2016-08-08	2017-11-29	
5LO0	BUSTER,PHASER,XDS	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.197	0.195	0.227	229	1627	0	40	2009-05-20	2016-08-08	2017-11-29	
5LO1	BUSTER,d*TREK,MOLREP		0.0	1, 1, 1, 1	0.0	0.234	0.233	0.246	229	1465	0	31	2008-12-17	2016-08-08	2017-11-29	
5LO5	CNX,MOLREP,XDS	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.0	0.1878	0.203	229	1627	0	30	2009-05-20	2016-08-08	2017-11-29	
5LO6	BUSTER,MOLREP,XDS	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.193	0.192	0.217	229	1617	0	33	2008-12-17	2016-08-08	2017-11-29	
6AY2	PDB_EXTRACT,PHASER,REFMAC,XDS,XSCALE	MOLECULAR REPLACEMENT	0.0	0.98764, 0.98764, 0.98764, 0.98764, 0.98764	0.0	0.1622	0.1613	0.1765	255	3911	0	40	2013-05-14	2017-09-07	2017-12-27	
6QJ7	autoPROC,BUSTER,MOLREP,TRUNCATE	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1	0.0	0.179	0.178	0.214	371	2920	0	47	2007-08-23	2019-01-23	2020-02-12	
7KXL	BUSTER,PDB_EXTRACT,XDS	MOLECULAR REPLACEMENT	0.0	1.00002, 1.00002, 1.00002, 1.00002, 1.00002	0.0	0.2002	0.1987	0.229	268	2136	0	47	2016-01-07	2020-12-04	2021-05-19	
7KXM	BUSTER,PDB_EXTRACT,XDS	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.2032	0.2008	0.247	271	2174	0	43	2014-08-21	2020-12-04	2021-05-19	
7KXN	PDB_EXTRACT,REFMAC,XDS	MOLECULAR REPLACEMENT	0.0	0.99996, 0.99996, 0.99996, 0.99996, 0.99996	0.0	0.1673	0.1643	0.1965	267	2182	0	48	2017-09-19	2020-12-04	2021-05-19	
7KXO	PDB_EXTRACT,REFMAC,XDS	MOLECULAR REPLACEMENT	0.0	1.00003, 1.00003, 1.00003, 1.00003, 1.00003	0.0	0.2046	0.2023	0.2484	267	2157	0	63	2017-03-22	2020-12-04	2021-05-19	
7KXP	PDB_EXTRACT,REFMAC,XDS	MOLECULAR REPLACEMENT	0.0	0.92819, 0.92819, 0.92819, 0.92819, 0.92819	0.0	0.1772	0.1735	0.2149	271	2214	0	59	2017-05-16	2020-12-04	2021-05-19	
7KXQ	PDB_EXTRACT,REFMAC,XDS	MOLECULAR REPLACEMENT	0.0	1, 1, 1, 1, 1	0.0	0.1536	0.1507	0.1823	270	2204	0	50	2017-04-24	2020-12-04	2021-05-19	
9FAY	Aimless,REFMAC,XDS	FOURIER SYNTHESIS	0.0	1.00003, 1.00003, 1.00003, 1.00003	0.0	0.1498	0.1481	0.1831	546	3930	0	121	2019-10-03	2024-05-10	2024-07-03	

Note:
SOLUTION:	Software used for solution of the structure
PHASING:	Method(s) used to determine the structure
RESOLUTION:	The smallest value for the interplanar spacings for the reflection data used in the refinement in angstroms
R-WORK:	Residual factor R for reflections* that satisfy the reflns.observed_criterion were included in the refinement (when the refinement included the calculation of a 'free' R factor).
WVLNGTH:	Wavelength(s) used for data collection
R-ALL:	Residual factor R for all reflections*
R-OBS:	Residual factor R for reflections* andall data within the observation limit established by the reflns.observed_criterion
R-FREE:	Residual factor R for reflections* that satisfy the reflns.observed_criterion that were used as test reflections (i.e. were excluded from the refinement).
RESIDUES:	total number of amino acids and/or nucleic acids
P-ATOMS:	Number of protein atoms included in refinement
N-ATOMS:	Number of nucleic acid atoms included in refinement
L-ATOMS:	Number of ligand atoms included in refinement
COLLECTION DATE:	Date on which data were collected
DEPOSTION DATE:	Date on which structure was deposited
RELEASE DATE:	Date on which structure was released into the archive