| Status | Operational |
| Experiments | X-ray free-electron laser (XFEL) |
| Crystal Type | Si(111), Si(311) and InSb(111) |
| Mirrors | Flexible KB mirrors |
| Flux(PHOTONS/SEC) | 1.3 x 10^3 |
| Flux Details | |
| Wavelength Range (Å) | 1.0 - 6.2 |
| Energy Range (keV) | 2 - 12.4 |
| Detector: Type | forward scattering detector |
| Detector: Model | 16M Jungfrau detector, 4M Jungfrau detector |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |
| Sample Delivery Details | Flat jet (100, 200 and 300 µm) with gear or peristaltic pump |