Primary Contact: Name | William Shepard |
Owner/Operator | Synchrotron SOLEIL |
Status | Operational |
%Time Available (general use) | 65 |
Experiments | MAD, SAD |
Experiments Details | Micro-focus beamline, energy tunable, X-ray fluorescence, grid scans & helical scans |
Source Type | INSERTION DEVICE |
Source Details | in vacuum U24 |
Spot Size (mm): Height | 0.005 FWHM |
Spot Size (mm): Width | 0.010 FWHM |
Monochromator | channel cut cryogenically cooled monochromator crystal |
Crystal Type | Si[111] |
Mirrors | Kirkpatrick-Baez pair of bi-morph mirrors |
Flux(PHOTONS/SEC) | 1.0 x 10^12 |
Flux Details | @ 12.65 keV |
Wavelength Range (Å) | 2.48 - 0.847 |
Energy Range (keV) | 5 - 15 |
Goniometer | single axis |
Goniometer Details | microdiffractometer MD2 |
Sample Handling: Manual | magnetic mounts, SPINE standard, 22 mm length, other lengths possible upon demand |
Sample Handling: Robotics | (CATS) Cryogenic Auto Transfer System |
Robotics: More Info | Dewar capicity for 9 uni-pucks |
Detector: Type | CCD |
Detector: Model | ADSC Quantum 315r |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability | Oxford Cryosystems cryostream |
Lab Facilities | NORMAL |
Backup Services | synchrosync & USB external HDD |