Primary Contact: Name | Pierre Fertey |
Status | Operational |
Experiments | MONOCHROMATIC |
Experiments Details | monochromatic, resonnant diffraction, powder, high pressure |
Source Type | INSERTION DEVICE |
Source Details | U20 in-vacuum undulator |
Spot Size (mm): Height | .03 |
Spot Size (mm): Width | .4 |
Monochromator | double crystal |
Crystal Type | Si (111) |
Mirrors | Si, Rh, Pt coated, bendable |
Flux(PHOTONS/SEC) | 12 x 10^12 |
Flux Details | @18keV |
Wavelength Range (Å) | 0.42 - 2.47 |
Energy Range (keV) | 5 - 30 |
Goniometer | 4-circle, 6-circle, 2-circle |
Sample Handling: Manual | manual |
1. Detector: Type | CCD |
1. Detector: Model | RAYONIX SX-165 |
1. Detector: Activated for Service | 2009-07-06 |
1. Detector: Removed from Service | |
2. Detector: Type | PIXEL |
2. Detector: Model | Other |
2. Detector: Details | ImXPAD S540 |
2. Detector: Activated for Service | info currently not available |
2. Detector: Removed from Service | |
Cryo Capability | CRYOCOOL-G2b-LT |
Cryo Capability Details | 11K-500K |