Primary Contact: Name | Florian Dworkowski |
Secondary Contact: Name | Anuschka Pauluhn |
Owner/Operator | Paul Scherrer Institut |
Status | operational |
Experiments | MAD, SAD |
Special Capabilities | Rh-coated, Pd coated and blank mirror surface |
Special Capabilities Details | in situ optical spectroscopy |
Source Type | INSERTION DEVICE |
Source Details | U19 in vacuum undulator |
Spot Size (mm): Height | 0.02 (0.02/0.01/0.002) |
Spot Size (mm): Width | 0.075 (0.03/0.01/0.05) |
Monochromator | double crystal monochromator, sagital focussing |
Crystal Type | Si(111) |
Mirrors | vertically focussing |
Flux(PHOTONS/SEC) | 2.2 x 10^12 |
Flux Details | @12.4 keV |
Wavelength Range (Å) | 0.62 - 2.07 |
Energy Range (keV) | 6 - 20 |
Goniometer | single axis high-resolution diffractometer |
Sample Handling: Robotics | TELL |
Robotics: More Info | 18mm SPINE sample holders. Unipucks. |
1. Detector: Type | PIXEL |
1. Detector: Model | DECTRIS PILATUS 6M |
1. Detector: Activated for Service | 2010-01-01 |
1. Detector: Removed from Service | |
2. Detector: Type | PIXEL |
2. Detector: Model | DECTRIS PILATUS 6M |
2. Detector: Details | Dectris EIGER2 16M |
2. Detector: Activated for Service | 2019-02-03 |
2. Detector: Removed from Service | |
Cryo Capability | yes |
Cryo Capability Details | CryoJet 5 |
Lab Facilities | yes |
Software: Name | all standard software except HKL2000 |
Software: Classification | |
Backup Services | USB disks |