Primary Contact: Name | Martin R. Fuchs |
Owner/Operator | Brookhaven National Lab |
Status | Operational |
Experiments | MAD, SAD, MONOCHROMATIC |
Experiments Details | Cryo-crystallography, room temperature crystallography |
Special Capabilities | Absorption Edges, Adjustable Focus Mirrors, Microfocus |
Special Capabilities Details | Microcrystallography, raster scanning serial crystallography, high viscosity jet serial crystallography, multi-crystal crystallography |
Source Type | INSERTION DEVICE |
Source Details | IVU21 |
Spot Size (mm): Height | 0.0010 - 0.01 |
Spot Size (mm): Width | 0.0015 - 0.01 |
Monochromator | Horizontal double crystal monochromator (DCM) |
Optics Details | Horizontal secondary source 2 stage focusing |
Crystal Type | Si (111) |
Mirrors | Ellipsoidal 16 element bimorph mirrors, with bare Si, and Pd and Pt coated stripes |
Flux(PHOTONS/SEC) | 3.5 x 10^12 |
Flux Details | at 12.66 keV |
Wavelength Range (Å) | 0.4 - 2.5 |
Energy Range (keV) | 5 - 30 |
Goniometer | Home-built, horizontal single axis |
Goniometer Details | SOC 500 nm uncorrected main axis, secondary goniometer for specialized experiments like LCP jets |
Sample Handling: Robotics | NSLS-II MX 6-axis sample mounter |
Robotics: More Info | SPINE pins, Unipucks |
Detector: Type | PIXEL |
Detector: Model | Dectris Eiger 16M |
Detector: Details | 133 Hz full frame, or 750 Hz frame rate in 4M region of interest |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability | Oxford Cryostream - 800 series |
Cryo Capability Details | 100 K - room temperature |
Lab Facilities | NORMAL |