Primary Contact: Name | Ana Gonzalez |
Secondary Contact: Name | Thomas Ursby |
Owner/Operator | MAX IV |
Status | Operational |
%Time Available (general use) | 50% |
Experiments | MAD, SAD, MONOCHROMATIC |
Experiments Details | Remote access, HT data collection, in situ crystal screening, room temperature data collection |
Special Capabilities | Absorption Edges, Adjustable Focus Mirrors, Serial Crystallography |
Services | Data collection, Processing, Rapid access |
Source Type | INSERTION DEVICE |
Source Details | in vacuum undulator, 18mm period length |
Spot Size (mm): Height | 0.005 |
Spot Size (mm): Width | 0.020 |
Monochromator | Double crystal monochromator |
Optics Details | Horizontally deflecting |
Crystal Type | Si111 |
Mirrors | KB-Si mirror system |
Flux(PHOTONS/SEC) | 1 x 10^13 |
Flux Details | 0.1 x 0.1 mrad^2 hxv divergence |
Wavelength Range (Å) | 0.5 - 2.5 |
Energy Range (keV) | 5 - 25 |
Goniometer | MD3-microdiffractometer with MK3 mini kappa |
Goniometer Details | 100 nm sphere of confusion |
Sample Handling: Manual | SPINE sample holders are preferred |
Sample Handling: Robotics | ISARA |
Robotics: More Info | Uni-pucks |
1. Detector: Type | PIXEL |
1. Detector: Model | DECTRIS EIGER 16M |
1. Detector: Details | 311x328 mm^2 active area, 75x75 micrometer ^2 pixel size |
1. Detector: Activated for Service | 2016-10-27 |
1. Detector: Removed from Service | 2024-03-25 |
2. Detector: Type | PIXEL |
2. Detector: Model | Other |
2. Detector: Details | Dectris Eiger2 XE 16 M CadTe |
2. Detector: Activated for Service | 2024-03-25 |
2. Detector: Removed from Service | |
Cryo Capability | Oxford Cryojet |
Cryo Capability Details | 95-300 K |
Lab Facilities | Sample preparation lab, bio-safety level 1 lab, cold room |