Primary Contact: Name | Ana Carolina Zeri |
Secondary Contact: Name | Andrey Ziem Nascimento |
Owner/Operator | Sirius/LNLS/CNPEM |
Status | Commissioning |
Status Details | set to start friendly scientific user commission in August 2020, as part of the new SR source Sirius |
Experiments | MONOCHROMATIC |
Experiments Details | standard micro crystal rotation data collection, no energy variation for the first tests |
Special Capabilities | Absorption Edges |
Services | High quality data collection |
Source Type | INSERTION DEVICE |
Spot Size (mm): Height | 0.1 |
Spot Size (mm): Width | 0.1 |
Monochromator | Si111 |
Flux(PHOTONS/SEC) | 1 x 10^11 |
Flux Details | start of commissioning with initial undulator setup, electron ring current 20mA |
Wavelength Range (Å) | 1.3670 |
Energy Range (keV) | 9 - 9.1 |
Detector: Type | PIXEL |
Detector: Model | DECTRIS PILATUS 2M |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability | Oxford |
Lab Facilities | NONE |
Software: Name | MXCube3 |
Software: Classification | Control/collection |