Primary Contact: Name | Matthew Bowler |
Secondary Contact: Name | Didier Nurizzo |
Owner/Operator | EMBL/ESRF Joint Structural Biology Group |
Status | Operational |
Status Details | Fully automatic data collection only |
%Time Available (general use) | 100 |
Experiments | SAD, MONOCHROMATIC |
Experiments Details | Beamline dedicated to fully automatic data collection |
Services | Data collection, High quality data collection, High speed data collection, Mail-in |
Source Type | INSERTION DEVICE |
Source Details | U23.2 |
Spot Size (mm): Height | 0.06 |
Spot Size (mm): Width | 0.1 |
Monochromator | Diamond |
Crystal Type | C(110) |
Mirrors | Compound Refractive Lens |
Flux(PHOTONS/SEC) | 3 x 10^12 |
Flux Details | |
Wavelength Range (Å) | Fixed: 0.965 |
Energy Range (keV) | Fixed: 12.8 |
Goniometer | RoboDiff |
Sample Handling: Manual | None |
Sample Handling: Robotics | RoboDiff |
Robotics: More Info | ESRF developed RoboDiff |
Detector: Type | PIXEL |
Detector: Model | DECTRIS PILATUS 2M |
Detector: Activated for Service | 2014-02-03 |
Detector: Removed from Service | |
Cryo Capability | Oxford Cryostream - 700 series |
Lab Facilities | NORMAL |