| Primary Contact: Name | Michael Wulff |
| Owner/Operator | European Synchrotron Radiation Facility |
| Status | operational |
| Experiments | TIME RESOLVED LAUE, SOLUTION STUDIES |
| Experiments Details | The unique feature of ID09 is the focused white beam which can be used for time-resolved Laue diffraction on macromolecules and pink beam time-resolved liquid scattering. The exposure time for small proteins is in the micro second range but can reach 100 ps in timing mode operation (4 bunches, 16 bunches, hybrid mode). |
| Special Capabilities | High speed chopper |
| Special Capabilities Details | An high speed chopper is used as fast mechanical shutter to select the flash produced by a single bunch out of the high frequency train of flashes produced by the storage ring. |
| Source Type | insertion device |
| Monochromator | cryogenically cooled monochromator: |
| Crystal Type | Si(111) |
| Mirrors | The toroidal mirror is used for the time resolved experiments for either white beam (Laue) measurements or monochromatic experiments together with the double crystal monochromato |
| Flux(PHOTONS/SEC) | |
| Flux Details | |
| Wavelength Range (Å) | 0.31 - 2.53 |
| Energy Range (keV) | 4.9 - 40.0 |
| Goniometer | For macromolecular crystallography the crystalline sample can rotated around a horizontal axis to take Laue images for a series of azimutal angles (phi, continuous 360 degrees). |
| Detector: Type | CCD |
| Detector: Model | MAR 130 cm |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |