Primary Contact: Name | Ralf Flaig |
Secondary Contact: Name | David Aragao |
Owner/Operator | Diamond Light Source Ltd., Harwell Chilton Science Campus, Oxfordshire, OX11 0DE, UK |
Status | operational |
%Time Available (general use) | available to both academic and industrial users |
Experiments | MAD, SAD, FLUORESCENCE |
Experiments Details | Multi-axis goniometer, variable and microfocus beam |
Special Capabilities | Absorption Edges, Automated Sample Screening, High Intensity, High Resolution, High Throughput, Microfocus |
Special Capabilities Details | MAD experiments across the available energy range |
Services | Data collection, High quality data collection, High speed data collection, Processing, Rapid access, Structure solution |
Services Details | Remote access, Short shift access mode available |
Source Type | INSERTION DEVICE |
Source Details | CPMU 17.6 |
Spot Size (mm): Height | 0.005 |
Spot Size (mm): Width | 0.01 |
Monochromator | double crystal |
Optics Details | Compound Refractive Lenses |
Crystal Type | Si(111) |
Mirrors | Out of service - Kirkpatrick Baez bimorph mirror pair for horizontal and vertical focussing |
Flux(PHOTONS/SEC) | 1.25 x 10^12 |
Flux Details | see beamline website |
Wavelength Range (Å) | 0.71 - 2.06 |
Energy Range (keV) | 6.0 - 18.0 |
Goniometer | Smargon goniometer mounted on Fluid Film Devices custom Air Bearing |
Goniometer Details | Smargon |
Sample Handling: Robotics | BART |
Robotics: More Info | The sample changers use Unipucks (robot dewar can hold 592 samples). If you don't have Unipucks please bring samples in vials on canes for transfer to our pucks. SPINE standard pins are required for use of the robot |
1. Detector: Type | CCD |
1. Detector: Model | ADSC QUANTUM 315 |
1. Detector: Activated for Service | 2007-02-01 |
1. Detector: Removed from Service | 2013-03-22 |
1. Removed from Service: Details | Removed from beamline |
2. Detector: Type | PIXEL |
2. Detector: Model | Other |
2. Detector: Details | DECTRIS PILATUS 6M-F |
2. Detector: Activated for Service | 2013-04-24 |
2. Detector: Removed from Service | 2018-12-10 |
3. Detector: Type | PIXEL |
3. Detector: Model | Other |
3. Detector: Details | Dectris Eiger2 X 16M |
3. Detector: Activated for Service | 2019-01-08 |
3. Detector: Removed from Service | |
Cryo Capability | Oxford Cryostream - 800 Series |
Cryo Capability Details | 100K |