Primary Contact: Name | Dave Hall |
Owner/Operator | Diamond, Harwell Chilton Science Campus, South Oxfordshire, UK |
Status | operational |
%Time Available (general use) | available to both academic and industrial users |
Experiments | MAD, SAD, FLUORESCENCE |
Special Capabilities | Absorption Edges, Humidity Control |
Special Capabilities Details | automated data collection; fast sample screening; automatic data processing; in-situ diffraction experiments; containment level 2 and 3 facility |
Source Type | INSERTION DEVICE |
Source Details | CPMU |
Spot Size (mm): Height | 0.02 |
Spot Size (mm): Width | 0.08 |
Monochromator | double crystal |
Crystal Type | Si(111) |
Mirrors | Kirkpatrick Baez bimorph mirror pair for horizontal and vertical focussing |
Flux(PHOTONS/SEC) | 1 x 10^13 |
Flux Details | at 80 x 30 um |
Wavelength Range (Å) | 0.7 - 1.77 |
Energy Range (keV) | 7 - 18 |
Goniometer | Multi-axis |
Goniometer Details | SmarGon |
Sample Handling: Robotics | BART |
Robotics: More Info | The sample changers currently use Unipucks. If you don't have Unipucks please bring samples in vials on canes for transfer to our pucks. SPINE standard pins are required for use of the robot. |
1. Detector: Type | CCD |
1. Detector: Model | ADSC QUANTUM 315 |
1. Detector: Activated for Service | 2007-01-01 |
1. Detector: Removed from Service | 2011-01-31 |
2. Detector: Type | PIXEL |
2. Detector: Model | DECTRIS PILATUS 6M |
2. Detector: Details | running at 25Hz |
2. Detector: Activated for Service | 2011-02-12 |
2. Detector: Removed from Service | 2014-03-31 |
3. Detector: Type | PIXEL |
3. Detector: Model | DECTRIS PILATUS 6M |
3. Detector: Details | PILATUS3 100Hz |
3. Detector: Activated for Service | 2014-04-01 |
3. Detector: Removed from Service | 2019-03-30 |
4. Detector: Type | PIXEL |
4. Detector: Model | Other |
4. Detector: Details | DECTRIS EIGER2 XE 16M 550 Hz |
4. Detector: Activated for Service | 2019-04-01 |
4. Detector: Removed from Service | |
Cryo Capability | Oxford Cryojet |
Cryo Capability Details | a cryocooling device routinely run at ~100K |