| Primary Contact: Name | Judith Juanhuix |
| Secondary Contact: Name | Damia Garriga |
| Owner/Operator | CELLS-ALBA synchotron |
| Status | Operational |
| Status Details | New beamline, now ramping up user operation |
| Experiments | SAD, MONOCHROMATIC |
| Special Capabilities | Adjustable Focus Mirrors, Automated Sample Screening, Long Wavelength, Microfocus, Serial Crystallography |
| Services | , Mail-in, On-site crystallization facility, Rapid access, Structure refinement, Serial Crystallography |
| Source Type | INSERTION DEVICE |
| Source Details | In Vacuum Undulator 19.9mm 2.3m long |
| Spot Size (mm): Height | 0.006 |
| Spot Size (mm): Width | 0.004 |
| Monochromator | Double crystal dual monochromator |
| Crystal Type | Si(111) channel cut, Mo/B4C double multilayer |
| Mirrors | Plane-elliptical KB, Si, Rh coating |
| Flux(PHOTONS/SEC) | 2 x 10^12 |
| Flux Details | |
| Wavelength Range (Å) | 3.5 - 0.9 |
| Energy Range (keV) | 3.5 - 14 |
| Goniometer | vertical, single-axis, very high precision inhouse design |
| Sample Handling: Manual | SPINE pin |
| Sample Handling: Robotics | ISARA2 (Irelec) |
| Robotics: More Info | Capacity: 16 unipucks |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS EIGER2 9M XE |
| Detector: Activated for Service | info currently not available |
| Detector: Removed from Service | |
| 1. Software: Name | MxCuBEweb |
| 1. Software: Classification | Control/collection |
| 2. Software: Name | AutoProc, xia2, fast_dp |
| 2. Software: Classification | Processing |
| 3. Software: Name | iCAT data portal |
| 3. Software: Classification | Control/collection |
| Sample Delivery Details | Fixed Target |
| Fixed Sample Target Details | SmarAct EM motors |