| Primary Contact: Name | Takashi Tomizaki |
| Secondary Contact: Name | Katherine McAuley |
| Owner/Operator | Paul Scherrer Institut |
| Status | operational |
| %Time Available (general use) | 75 |
| Experiments | MAD, MONOCHROMATIC |
| Special Capabilities | Microfocus |
| Special Capabilities Details | Special Capabilities Focussing on the detector; low resolution data collection |
| Spot Size (mm): Height | 0.005 - 0.1 variable (0.001 upon request) |
| Spot Size (mm): Width | 0.005 - 0.1 variable (0.002 upon request) |
| Monochromator | Fixed-exit LN2 cooled Double Crystal Monochromator |
| Crystal Type | Si(111) |
| Mirrors | Rh coated meridionally focussing mirror |
| Flux(PHOTONS/SEC) | 2 x 10^12 |
| Flux Details | highest flux at 1.5 A |
| Wavelength Range (Å) | 0.71 - 2.15 |
| Energy Range (keV) | 5.7 - 17.5 |
| Goniometer | single phi axis, 4DX arc (18 mm pin length) |
| Sample Handling: Robotics | TELL |
| Robotics: More Info | 18 mm SPINE sample holders, unipucks. |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS EIGER 16M |
| Detector: Details | DECTRIS EIGER 16M since 2015-10-14; PILATUS 6M from 2007 to 2015-09-23; Mar225 before 2007 |
| Detector: Activated for Service | 2015-10-14 |
| Detector: Removed from Service | |
| Cryo Capability | N2, He at prior request |
| Lab Facilities | small beamline lab, incubator, 16 - 25 room, 4 room |
| Software: Name | xds, mosflm, ccp4, shelx, sharp, snb, phaser, solve, arp/warp, coot, pymol, phenix, GPhL |
| Software: Classification | |
| Hardware | 4 dual core Opteron cluster running parallelised XDS |
| Backup Services | Firewire disk, USBII, DVD, rsync |