| Primary Contact: Name | Anja Burkhardt |
| Secondary Contact: Name | Saravanan Panneerselvam |
| Owner/Operator | DESY |
| Status | Operational |
| Experiments | MAD, SAD, MONOCHROMATIC |
| Special Capabilities | Absorption Edges, High Resolution, Microfocus |
| Services | Data collection, High speed data collection, Processing |
| Source Type | INSERTION DEVICE |
| Source Details | U32 undulator |
| Spot Size (mm): Height | 0.016 |
| Spot Size (mm): Width | 0.096 |
| Monochromator | double crystal |
| Optics Details | FMB Oxford DCM |
| Crystal Type | Si (111), Si (311) |
| Mirrors | deflecting, dynamically bendable, uncoated (Si), Pd and Pt coated |
| Flux(PHOTONS/SEC) | 1.3 x 10^13 |
| Flux Details | max. flux at 12 keV |
| Wavelength Range (Å) | 0.413 - 2.254 |
| Energy Range (keV) | 5.5 - 30 |
| Goniometer | high precision goniostat diffractometer, inhouse-designed, single axis |
| Goniometer Details | combined SOC < 100 nm |
| Sample Handling: Robotics | Inhouse-designed |
| Robotics: More Info | uni puck format |
| 1. Detector: Type | PIXEL |
| 1. Detector: Model | DECTRIS PILATUS 6M |
| 1. Detector: Details | Pilatus 6M-F (25 Hz) |
| 1. Detector: Activated for Service | 2012-06-01 |
| 1. Detector: Removed from Service | |
| 2. Detector: Type | FLUORESCENCE |
| 2. Detector: Model | Vortex-EM |
| 2. Detector: Activated for Service | 2013-06-28 |
| 2. Detector: Removed from Service | |
| Cryo Capability | Oxford Cryostream - 700 series |
| Cryo Capability Details | temperature range: 80 - 400 K |
| Lab Facilities | BIOHAZARD |
| 1. Software: Name | CCP4, PHENIX, Mosflm |
| 1. Software: Classification | Phasing/refinement |
| 2. Software: Name | Mercury, Olex2, COOT |
| 2. Software: Classification | Modeling/graphics |
| Hardware | Dell PowerEdge R910, Quad CPU, total of 40 cores |