SSRL - BL9-1
| Beamline Name | BL9-1 |
|---|---|
| Status | Decommissioned |
| Experiments | MONOCHROMATIC |
| Special Capabilities | null |
| Services | null |
| Source Type | INSERTION DEVICE |
| Source Details | 16 pole wiggler |
| Flux(PHOTONS/SEC) | |
| Flux Details | |
| Wavelength Range (Å) | info not available |
| Energy Range (keV) | info not available |
| Sample Handling: Robotics | None |
| 1. Detector: Type | CCD |
| 1. Detector: Model | ADSC QUANTUM 315r |
| 1. Detector: Activated for Service | 2010-03-01 |
| 1. Detector: Removed from Service | 2016-08-01 |
| 2. Detector: Type | PIXEL |
| 2. Detector: Model | DECTRIS PILATUS 6M |
| 2. Detector: Activated for Service | 2009-11-02 |
| 2. Detector: Removed from Service | 2010-03-01 |
| 3. Detector: Type | CCD |
| 3. Detector: Model | ADSC Quantum 315r |
| 3. Detector: Activated for Service | info currently not available |
| 3. Detector: Removed from Service | 2009-10-30 |
| Cryo Capability | NONE |
| Lab Facilities | NONE |


