Primary Contact: Name | Aina Cohen |
Secondary Contact: Name | Mike Soltis |
Owner/Operator | SSRL-SMB-MC; Caltech; Genentech |
Status | Operational |
%Time Available (general use) | 60% |
Experiments | MAD, SAD, MONOCHROMATIC |
Special Capabilities | Absorption Edges, Adjustable Focus Mirrors, Automatic Crystal Alignment, Automated Sample Screening, High Intensity, High Resolution, High Throughput, Micro-diffraction, Microfocus |
Special Capabilities Details | Full remote access. Microbeam sizes (FWHM): 10, 20 um diameter |
Services | High quality data collection, High speed data collection, Processing, Rapid access, Structure refinement, Structure solution, On-site crystallization facility |
Source Type | INSERTION DEVICE |
Source Details | In-vacuum mini-gap undulator |
Spot Size (mm): Height | 0.015 - 0.2 |
Spot Size (mm): Width | 0.05 - 0.10 |
Monochromator | Liquid nitrogen-cooled double crystal, non fixed exit slit |
Crystal Type | Si(111) |
Mirrors | Rh coated collimating mirrors, K-B focusing mirrors |
Flux(PHOTONS/SEC) | 4.0 x 10^12 |
Flux Details | Full beam at 12.6 keV, 500 mA |
Wavelength Range (Å) | 0.73 - 1.85 |
Energy Range (keV) | 6.69 - 17.0 |
Goniometer | SSRL single-axis microdiffractometer |
Goniometer Details | Air bearing; coaxial cold stream; 1.5 micron SOC |
Sample Handling: Manual | no restrictions |
Sample Handling: Robotics | (SAM) Stanford Automated Mounting System |
Robotics: More Info | See http://smb.slac.stanford.edu/users_guide/ |
1. Detector: Type | PIXEL |
1. Detector: Model | DECTRIS EIGER 16M |
1. Detector: Activated for Service | 2022-10-01 |
1. Detector: Removed from Service | 2032-10-01 |
1. Removed from Service: Details | Currently in use |
2. Detector: Type | PIXEL |
2. Detector: Model | DECTRIS PILATUS 6M |
2. Detector: Activated for Service | 2010-11-11 |
2. Detector: Removed from Service | 2022-10-01 |
3. Detector: Type | CCD |
3. Detector: Model | Rayonix MAR325 |
3. Detector: Activated for Service | 2010-02-24 |
3. Detector: Removed from Service | 2010-10-30 |
Cryo Capability | Oxford Cryojet |
Lab Facilities | Chemical lab with cold room - P2 biohazard |
Software: Name | http://smb.slac.stanford.edu/facilities/software/ |
Software: Classification | |
Hardware | http://smb.slac.stanford.edu/facilities/computing/ |
Backup Services | http://smb.slac.stanford.edu/facilities/computing/backup.html |