| Primary Contact: Name | Estella Yee |
| Secondary Contact: Name | Jeney Wierman |
| Owner/Operator | CHESS/MacCHESS |
| Status | Operational |
| %Time Available (general use) | 85 |
| Experiments | SAXS, HIGH PRESSURE, SOLUTION STUDIES |
| Experiments Details | Anaerobic available, air gap available |
| Special Capabilities | High Pressure, High Temperature |
| Special Capabilities Details | In-line SEC-SAXS-MALS-DLS available |
| Services | Data collection, Mail-in, Rapid access |
| Source Type | INSERTION DEVICE |
| Source Details | Cornell Compact Undulator |
| Spot Size (mm): Height | 0.25 |
| Spot Size (mm): Width | 0.25 |
| Monochromator | Dual Rh/B4C Multilayer |
| Flux(PHOTONS/SEC) | 1 x 10^12 |
| Flux Details | |
| Wavelength Range (Å) | 0.95 - 1.55 |
| Energy Range (keV) | 8 - 13 |
| Goniometer | Custom SAXS setup |
| Robotics: More Info | Robocon flow control, Hudson Robotics sample loader |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS EIGER 4M |
| Detector: Details | In-vacuum detector |
| Detector: Activated for Service | 2020-01-30 |
| Detector: Removed from Service | |
| 1. Software: Name | RAW |
| 1. Software: Classification | Processing |
| 2. Software: Name | Robocon |
| 2. Software: Classification | Control/collection |
| Hardware | Several high-end Linux workstations |
| Backup Services | Connect laptop or portable hard drive to local network; outgoing SFTP |