Primary Contact: Name | Richard Gillilan |
Owner/Operator | CHESS/MacCHESS |
Status | Decommissioned |
%Time Available (general use) | 50 |
Experiments | SAXS, WAXS |
Special Capabilities | In-line SEC-SAXS-MALS-DLS available |
Services | High quality data collection |
Services Details | Simultaneous SAXS/WAXS data collection, processing with RAW |
Source Type | INSERTION DEVICE |
Source Details | Cornell Compact Undulator |
Spot Size (mm): Height | 0.25 mm |
Spot Size (mm): Width | 0.25 mm |
Monochromator | Multilayer |
Flux(PHOTONS/SEC) | |
Flux Details | |
Wavelength Range (Å) | 0.95 - 1.55 |
Energy Range (keV) | 8 keV - 13 keV |
Goniometer | Custom SAXS setup |
Goniometer Details | Vacuum flight paths, microfabricated sample cell |
Sample Handling: Robotics | Robocon flow control, Hudson Robotics sample loader |
Detector: Type | PIXEL |
Detector: Model | Dual Pilatus 100K-S |
Detector: Details | Separate detectors for SAXS and WAXS |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability Details | CryoSAXS under development, not routinely available |
Lab Facilities | HPLC, centrifuge, etc. for sample prep. |
1. Software: Name | Robocon |
1. Software: Classification | Control/collection |
2. Software: Name | RAW |
2. Software: Classification | Processing |
Hardware | Several high-end Linux workstations |
Backup Services | Connect laptop or portable hard drive to local network; outgoing SFTP |