| Primary Contact: Name | Marc Allaire |
| Secondary Contact: Name | Corie Ralston |
| Owner/Operator | Berkeley Center for Structural Biology (BCSB) |
| Status | operational |
| %Time Available (general use) | 35 |
| Experiments | SAD, MONOCHROMATIC |
| Experiments Details | Se absorption edge |
| Source Type | INSERTION DEVICE |
| Source Details | 38 pole, 19 period, 16 cm period length wiggler |
| Spot Size (mm): Height | 20 to 150um user-adjustable aperture |
| Spot Size (mm): Width | 20 ro 150um user-adjustable aperture |
| Monochromator | Asymmetric curved crystal |
| Crystal Type | Si(220) |
| Mirrors | Rh/Pt coated |
| Flux(PHOTONS/SEC) | 2.0 x 10^11 |
| Flux Details | measured flux through a 100um diameter collimator at 400mA ring current and 2.0 mrad convergence. |
| Wavelength Range (Å) | Fixed: 0.97 |
| Energy Range (keV) | Fixed: 12.4 |
| Goniometer | Single axis. |
| Goniometer Details | Limited clearance for miiature kappa attachments |
| Sample Handling: Manual | pin length - 16-30 mm; two theta (-4 - 13 degrees). |
| Sample Handling: Robotics | ALS type automounting system |
| Robotics: More Info | robot takes both the ALS-style pucks and the Unipucks. These pucks hold 16 pins each, and there are 12 puck slots in the robot dewar. |
| 1. Detector: Type | PIXEL |
| 1. Detector: Model | DECTRIS PILATUS 6M |
| 1. Detector: Activated for Service | 2017-01-01 |
| 1. Detector: Removed from Service | 2021-08-31 |
| 2. Detector: Type | CCD |
| 2. Detector: Model | ADSC Quantum 315r |
| 2. Detector: Activated for Service | 2004-03-01 |
| 2. Detector: Removed from Service | 2016-12-31 |
| 3. Detector: Type | PIXEL |
| 3. Detector: Model | DECTRIS PILATUS 2M |
| 3. Detector: Activated for Service | 2021-09-01 |
| 3. Detector: Removed from Service | |
| Cryo Capability | Oxford |
| Cryo Capability Details | maintain temperatures to ~95 K |
| Lab Facilities | Biochemical lab (comprehensive) with all equipment necessary for structural studies. Cold room available. Preferable to reserve in advance. |
| Software: Name | MOSFLM, HKL2000, XDS, CCP4, CNS, PHENIX |
| Software: Classification | null |
| Hardware | Automated sample mounting system |
| Backup Services | firewire drives (PC,MAC,LINUX), DVD. |