| Primary Contact: Name | Ana Carolina Zeri |
| Secondary Contact: Name | Luciano Candido |
| Owner/Operator | LNLS |
| Status | Decommissioned |
| %Time Available (general use) | 75 |
| Experiments | MAD, SAD, MONOCHROMATIC |
| Source Type | bending magnet |
| Source Details | 2T multipolar wiggler |
| Spot Size (mm): Height | 0.25 |
| Spot Size (mm): Width | 0.50 |
| Monochromator | Double Flat Crystal Monochromator with Fixed-exit |
| Crystal Type | Si(111) |
| Mirrors | Rh coated |
| Flux(PHOTONS/SEC) | 5 x 10^11 |
| Flux Details | 5x10e11 @ 8keV; 2x10e11 @ 12.4keV. Storage Ring operating @ 1.37GeV |
| Wavelength Range (Å) | 0.82 - 2.48 |
| Energy Range (keV) | 5 - 15 |
| Goniometer | MarDTB |
| Sample Handling: Robotics | G-robsystem (NatXray) |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS PILATUS 2M |
| Detector: Activated for Service | 2014-01-01 |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Nitrogen Cryojet XL |
| Lab Facilities | Rigaku UltraX 18HR Rotating Anode X-Ray Source with VariMax Focusing System, Refrigerator for Crystal Storage |
| Software: Name | Blu-Ice, Marresearch |
| Software: Classification | |
| Hardware | DELL Precision 650 |
| Backup Services | DVD Burners, USB2.0, IEEE1394 |