Primary Contact: Name | David von Stetten |
Secondary Contact: Name | Mueller-Dieckmann Christoph |
Owner/Operator | ESRF Structural Biology group |
Status | Operational |
Experiments | SAD, MONOCHROMATIC |
Special Capabilities | High Intensity, High Throughput, Microfocus |
Special Capabilities Details | fast direct counting detector |
Services | Data collection, High speed data collection |
Source Type | INSERTION DEVICE |
Source Details | undulator U21.2 |
Spot Size (mm): Height | 0.015 |
Spot Size (mm): Width | 0.015 |
Monochromator | single crystal |
Crystal Type | Si(111) |
Mirrors | CRLs + KB mirror |
Flux(PHOTONS/SEC) | >1.5 x 10^13 |
Flux Details | |
Wavelength Range (Å) | Fixed: 0.968 |
Energy Range (keV) | Fixed: 12.81 |
Goniometer | mini-diffractometer MD2 |
Sample Handling: Manual | Spine standard |
Sample Handling: Robotics | EMBL Grenoble Sample Changer (SC3) |
Detector: Type | PIXEL |
Detector: Model | EIGER 4M |
Detector: Activated for Service | 2015-02-23 |
Detector: Removed from Service | |
Cryo Capability | Oxford |
Lab Facilities | NORMAL |
Software: Name | MxCube, EDNA, ISPyB, CCP4 |
Software: Classification | Control/collection, Processing, Phasing/refinement, Modeling/graphics |