Owner/Operator | NCPS &SSRF |
Status | Operational |
Experiments | MAD, SAD, MONOCHROMATIC |
Special Capabilities | Absorption Edges, Adjustable Focus Mirrors, Micro-diffraction |
Source Type | INSERTION DEVICE |
Spot Size (mm): Height | 0.007 |
Spot Size (mm): Width | 0.01 |
Monochromator | double crystal, 25mm horizontal offset,Silicon 111 |
Crystal Type | Si(111) |
Flux(PHOTONS/SEC) | 5 x 10^11 |
Flux Details | |
Wavelength Range (Å) | 0.689 - 2.48 |
Energy Range (keV) | 5 - 18 |
Goniometer | MD2 |
Sample Handling: Manual | Manual and Automatic, 18mm |
Sample Handling: Robotics | Rigaku ACTOR |
Detector: Type | |
Detector: Model | |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability | Oxford Cryostream - 700 series |
Software: Name | BluIce,HKL3000,CCP4 |
Software: Classification | |