Primary Contact: Name | Wang, Yuzhu |
Secondary Contact: Name | Wang, Qisheng |
Owner/Operator | SSRF & Shanghai Tech. |
Status | Operational |
Experiments | MAD, SAD, MONOCHROMATIC, SOLUTION STUDIES |
Special Capabilities | Absorption Edges, Automatic Crystal Alignment, Micro-diffraction, Microfocus, Serial Crystallography |
Services | Data collection, High quality data collection, High speed data collection, Rapid access, Serial Crystallography |
Source Type | INSERTION DEVICE |
Source Details | CPMU20 |
Spot Size (mm): Height | 0.001 |
Spot Size (mm): Width | 0.001 |
Monochromator | double crystal, 25mm horizontal offset,Silicon and DMM |
Crystal Type | Si(111), |
Mirrors | ellipsoidal, Rh Coated |
Flux(PHOTONS/SEC) | 1.6 x 10^11 |
Flux Details | DCM |
Wavelength Range (Å) | 0.496 - 2.48 |
Energy Range (keV) | 5 - 25 |
Goniometer | MD3-UP |
Sample Handling: Manual | Manual and Automatic, 18mm |
Sample Handling: Robotics | (CATS) Cryogenic Auto Transfer System |
Detector: Type | PIXEL |
Detector: Model | Dectrics Eiger2 16M |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Cryo Capability | Other, Oxford Cryostream - 800 series |
Lab Facilities | NONE |
Software: Name | MXCube, HKL2000, CCP4 |
Software: Classification | |
Sample Delivery Details | Fixed Target |