Primary Contact: Name | Wang, Sisheng |
Secondary Contact: Name | Wang, Zhijun |
Owner/Operator | SSRF |
Status | Operational |
Experiments | MONOCHROMATIC, TIME RESOLVED LAUE, SOLUTION STUDIES |
Special Capabilities | Absorption Edges, Automatic Crystal Alignment, Micro-diffraction, Microfocus, Serial Crystallography |
Services | Data collection, High quality data collection, High speed data collection, Rapid access, Serial Crystallography |
Source Type | BENDING DEVICE |
Source Details | Super Bending device |
Spot Size (mm): Height | 0.005 |
Spot Size (mm): Width | 0.005 |
Monochromator | four crystal monochromator |
Crystal Type | Si(111) |
Mirrors | ellipsoidal |
Flux(PHOTONS/SEC) | 6 x 10^14 |
Flux Details | White beam |
Wavelength Range (Å) | 0.6 - 1.7 |
Energy Range (keV) | 7.0 - 20.0 |
Goniometer | Home-built |
Sample Handling: Manual | Plate Scanning Device |
Sample Handling: Robotics | Plate Scanning Robot |
Detector: Type | PIXEL |
Detector: Model | DECTRIS PILATUS 2M |
Detector: Activated for Service | info currently not available |
Detector: Removed from Service | |
Software: Name | BluIce, CCP4, LAUEGEN |
Software: Classification | Control/collection, Processing |
Sample Delivery Details | Fixed Target |