SSRF - BL02U1
| Beamline Name | BL02U1 |
|---|---|
| Primary Contact: Name | Feng Yu |
| Secondary Contact: Name | Qisheng Wang |
| Owner/Operator | SSRF |
| Status | Operational |
| %Time Available (general use) | 100 |
| Experiments | MAD, SAD, MONOCHROMATIC |
| Source Type | INSERTION DEVICE |
| Source Details | IVU22 |
| Spot Size (mm): Height | 0.007 |
| Spot Size (mm): Width | 0.012 |
| Monochromator | Double crystal |
| Crystal Type | Si(111) |
| Mirrors | ellipsoidal, Rh Coated |
| Flux(PHOTONS/SEC) | 3 x 10^12 |
| Flux Details | |
| Wavelength Range (Å) | 0.77 - 2.0 |
| Energy Range (keV) | 6 - 16 |
| Goniometer | single axis, home-built |
| Sample Handling: Robotics | SwordFish, home-built |
| Detector: Type | PIXEL |
| Detector: Model | Dectris Eiger2 S 9M |
| Detector: Activated for Service | 2021-06-01 |
| Detector: Removed from Service | |
| Cryo Capability | Oxford Cryostream - 700 series |
| Lab Facilities | NONE |
| Software: Name | Finback |
| Software: Classification | Control/collection |


