| Primary Contact: Name | Craig Ogata |
| Secondary Contact: Name | Sheila Trznadel |
| Owner/Operator | GM/CA |
| Status | operational |
| %Time Available (general use) | 62 |
| Experiments | MAD, SAD |
| Special Capabilities | Micro-diffraction |
| Special Capabilities Details | mini-beam collimators (5, 10, 20 um) |
| Services | Rapid access |
| Source Type | insertion device |
| Source Details | 3.0 undulator |
| Spot Size (mm): Height | 0.025 focused |
| Spot Size (mm): Width | 0.075 focused |
| Monochromator | Double crystal cryo-cooled |
| Crystal Type | Si(111) |
| Mirrors | Adjustable focus K-B pair Si plus Pt, Rh coatings |
| Flux(PHOTONS/SEC) | 1 x 10^13 |
| Flux Details | @12 keV |
| Wavelength Range (Å) | 0.62 - 2.5 |
| Energy Range (keV) | 5 - 20 |
| Goniometer | Custom single omega axis air bearing with micropositioning X-Y stage |
| Sample Handling: Robotics | ALS type automounter |
| Detector: Type | PIXEL |
| Detector: Model | Pilatus3 6M |
| Detector: Details | 1000 um thick sensor |
| Detector: Activated for Service | 2014-02-12 |
| Detector: Removed from Service | |
| Cryo Capability | Oxford CryoJet |
| Lab Facilities | Cold room and biochemistry lab |
| Software: Name | Locally modified JBlu-Ice GUI interface to EPICS control |
| Software: Classification | |
| Hardware | Linux workstations, 600 TB 40Gb ETHERNET |
| Backup Services | User - provided removable disk drives, Network access, GLOBUS ONLINE |