| Primary Contact: Name | Craig Ogata |
| Secondary Contact: Name | Sheila Trznadel |
| Owner/Operator | GM/CA |
| Status | operational |
| %Time Available (general use) | 62 |
| Experiments | MAD, SAD |
| Special Capabilities | Micro-diffraction |
| Special Capabilities Details | mini-beam collimators (5, 10, 20 um) |
| Services | Rapid access |
| Source Type | insertion device |
| Source Details | 3.3 undulator |
| Spot Size (mm): Height | 0.020 focused |
| Spot Size (mm): Width | 0.080 focused |
| Monochromator | Double crystal cryo-cooled Si(111) |
| Crystal Type | Si(111) |
| Mirrors | Adjustable focus K-B pair Si plus Pt, Rh coatings |
| Flux(PHOTONS/SEC) | 6 x 10^12 |
| Flux Details | @12 keV |
| Wavelength Range (Å) | 0.62 - 2.5 |
| Energy Range (keV) | 5 - 20 |
| Goniometer | Custom single omega axis air bearing with micropositioning X-Y stage |
| Sample Handling: Robotics | ALS type automounter |
| Detector: Type | PIXEL |
| Detector: Model | DECTRIS EIGER 16M |
| Detector: Activated for Service | 2016-06-23 |
| Detector: Removed from Service | 2016-05-01 |
| Cryo Capability | Oxford CryoJet |
| Lab Facilities | Cold room and biochemistry lab |
| Software: Name | Locally modified JBlu-Ice GUI interface to EPICS control |
| Software: Classification | |
| Hardware | Linux workstations, 600TB 40Gb ETHERNET |
| Backup Services | User - provided removable disk drives, network access, GLOBUS ONLINE |