Deposited PDB structures for which data were collected at synchrotron facilities in the Americas
Last update: Feb 4 2010
Table 1: Deposited PDB structures for which data were collected at synchrotron facilities in the Americas by year
Deposition Year | Total Structures | ALS | APS | CAMD | CHESS | CLSI | NSLS | SSRL | LNLS |
| 1995 | 51 | 0 | 0 | 0 | 17 | 0 | 28 | 6 | 0 |
| 1996 | 99 | 0 | 0 | 0 | 25 | 0 | 46 | 26 | 0 |
| 1997 | 193 | 0 | 3 | 0 | 64 | 0 | 77 | 52 | 0 |
| 1998 | 288 | 9 | 9 | 0 | 76 | 0 | 104 | 90 | 0 |
| 1999 | 557 | 40 | 77 | 0 | 132 | 0 | 186 | 123 | 7 |
| 2000 | 709 | 57 | 162 | 0 | 66 | 0 | 268 | 169 | 2 |
| 2001 | 888 | 66 | 287 | 0 | 71 | 0 | 295 | 179 | 7 |
| 2002 | 939 | 114 | 314 | 0 | 75 | 0 | 260 | 190 | 6 |
| 2003 | 1493 | 197 | 580 | 1 | 115 | 0 | 362 | 241 | 20 |
| 2004 | 1747 | 439 | 677 | 3 | 85 | 0 | 394 | 156 | 17 |
| 2005 | 1896 | 379 | 815 | 7 | 100 | 0 | 421 | 183 | 27 |
| 2006 | 2349 | 465 | 1065 | 7 | 85 | 2 | 505 | 217 | 23 |
| 2007 | 2715 | 447 | 1232 | 6 | 96 | 7 | 593 | 355 | 31 |
| 2008 | 2527 | 344 | 1256 | 11 | 129 | 13 | 522 | 401 | 29 |
| 2009 | 2458 | 347 | 1152 | 1 | 51 | 34 | 525 | 399 | 11 |
| 2010 | 26 | 2 | 26 | 0 | 0 | 0 | 3 | 3 | 0 |
| Total | 18935 | 2906 | 7655 | 36 | 1187 | 56 | 4589 | 2790 | 180 |
Figure 1: Deposited PDB structures by synchrotron facilities in the Americas

ALS:
The Advanced Light Source, Lawrence Berkeley National Laboratory, University of California at Berkeley
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 2: PDB structures for which data were collected at ALS
| Year |
12.3.1 |
4.2.2 |
5.0.1 |
5.0.2 |
5.0.3 |
8.2.1 |
8.2.2 |
8.3.1 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 3 | 62 | 1 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 23 | 71 | 10 | 2 | 1 | 9 | 0 |
| 2003 | 0 | 0 | 22 | 80 | 18 | 14 | 41 | 26 | 0 |
| 2004 | 1 | 2 | 55 | 85 | 26 | 86 | 82 | 130 | 3 |
| 2005 | 6 | 8 | 37 | 61 | 17 | 76 | 66 | 113 | 1 |
| 2006 | 22 | 35 | 34 | 77 | 16 | 83 | 92 | 110 | 0 |
| 2007 | 38 | 40 | 32 | 68 | 15 | 62 | 104 | 91 | 0 |
| 2008 | 10 | 30 | 45 | 58 | 16 | 50 | 55 | 82 | 0 |
| 2009 | 10 | 25 | 42 | 69 | 28 | 43 | 43 | 89 | 0 |
| 2010 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 87 | 140 | 300 | 729 | 148 | 416 | 484 | 651 | 5 |
back to top
APS:
The Advanced Photon Source, Argonne National Laboratory
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 3: PDB structures for which data were collected at APS
| Year |
14-BM-C |
14-BM-D |
14-ID-B |
17-BM |
17-ID |
18-ID |
19-BM |
19-ID |
21-ID-D |
21-ID-F |
21-ID-G |
22-BM |
22-ID |
23-ID-B |
23-ID-D |
24-ID-C |
24-ID-E |
31-ID |
32-ID |
5ID-B |
8-BM |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 2 | 5 | 1 | 0 | 12 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 |
| 2000 | 23 | 14 | 3 | 0 | 23 | 0 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 5 |
| 2001 | 58 | 30 | 0 | 4 | 48 | 0 | 23 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 32 | 0 | 2 |
| 2002 | 66 | 22 | 4 | 1 | 36 | 0 | 30 | 113 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 4 | 0 |
| 2003 | 108 | 22 | 19 | 12 | 58 | 0 | 53 | 134 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 15 | 75 | 39 | 9 | 0 |
| 2004 | 66 | 21 | 42 | 8 | 49 | 0 | 92 | 194 | 0 | 0 | 0 | 1 | 102 | 0 | 0 | 1 | 0 | 33 | 23 | 29 | 32 | 1 |
| 2005 | 67 | 32 | 47 | 9 | 84 | 0 | 97 | 190 | 0 | 0 | 0 | 29 | 148 | 0 | 13 | 4 | 0 | 19 | 35 | 35 | 29 | 2 |
| 2006 | 74 | 10 | 22 | 14 | 146 | 0 | 93 | 249 | 0 | 0 | 0 | 42 | 221 | 18 | 62 | 27 | 0 | 32 | 24 | 22 | 20 | 0 |
| 2007 | 84 | 11 | 13 | 25 | 144 | 0 | 117 | 285 | 19 | 2 | 0 | 67 | 175 | 37 | 75 | 69 | 0 | 88 | 8 | 25 | 7 | 0 |
| 2008 | 51 | 4 | 4 | 15 | 96 | 1 | 106 | 278 | 40 | 20 | 22 | 48 | 133 | 90 | 104 | 108 | 19 | 105 | 20 | 11 | 4 | 0 |
| 2009 | 27 | 2 | 9 | 17 | 69 | 3 | 98 | 277 | 52 | 39 | 40 | 39 | 120 | 61 | 66 | 122 | 38 | 71 | 1 | 4 | 2 | 5 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 627 | 174 | 164 | 105 | 768 | 4 | 715 | 1942 | 111 | 61 | 67 | 227 | 944 | 207 | 320 | 331 | 57 | 364 | 202 | 268 | 107 | 18 |
back to top
CAMD:
The Center for Advanced Microstructures and Devices , Louisiana State University
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 4: PDB structures for which data were collected at CAMD
| Year |
GCPCC |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 3 |
| 2005 | 7 |
| 2006 | 7 |
| 2007 | 6 |
| 2008 | 11 |
| 2009 | 1 |
| 2010 | 0 |
| Total | 36 |
back to top
CHESS:
Cornell High Energy Synchrotron Source, Cornell University
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 5: PDB structures for which data were collected at CHESS
| Year |
A1 |
F1 |
F2 |
F3 |
UNKNOWN |
| 1995 | 10 | 6 | 1 | 0 | 0 |
| 1996 | 11 | 12 | 2 | 0 | 0 |
| 1997 | 24 | 31 | 8 | 0 | 1 |
| 1998 | 34 | 28 | 13 | 0 | 1 |
| 1999 | 53 | 56 | 25 | 0 | 0 |
| 2000 | 26 | 31 | 12 | 0 | 0 |
| 2001 | 32 | 26 | 13 | 0 | 2 |
| 2002 | 37 | 27 | 13 | 0 | 0 |
| 2003 | 52 | 51 | 14 | 0 | 0 |
| 2004 | 39 | 35 | 13 | 0 | 0 |
| 2005 | 39 | 39 | 23 | 0 | 0 |
| 2006 | 37 | 32 | 17 | 0 | 0 |
| 2007 | 45 | 29 | 22 | 0 | 0 |
| 2008 | 59 | 28 | 42 | 0 | 0 |
| 2009 | 37 | 8 | 5 | 1 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 |
| Total | 535 | 439 | 223 | 1 | 4 |
back to top
CLSI:
Canadian Light Source Inc. (CLSI), University of Saskatchewan
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 6: PDB structures for which data were collected at CLSI
| Year |
08ID-1 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 2 |
| 2007 | 7 |
| 2008 | 13 |
| 2009 | 34 |
| 2010 | 0 |
| Total | 56 |
back to top
NSLS:
National Synchrotron Light Source, Brookhaven National Laboratory
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 7: PDB structures for which data were collected at NSLS
| Year |
X12B |
X12C |
X25 |
X26C |
X29 |
X29A |
X3A |
X4A |
X4C |
X6A |
X8C |
X9A |
X9B |
UNKNOWN |
| 1995 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1996 | 2 | 20 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1997 | 8 | 31 | 6 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 5 | 0 |
| 1998 | 12 | 42 | 15 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 7 | 0 | 7 | 1 |
| 1999 | 19 | 39 | 28 | 10 | 0 | 0 | 0 | 43 | 0 | 0 | 16 | 1 | 31 | 1 |
| 2000 | 28 | 54 | 35 | 18 | 0 | 0 | 0 | 46 | 0 | 0 | 45 | 1 | 46 | 0 |
| 2001 | 29 | 48 | 47 | 20 | 0 | 0 | 0 | 47 | 0 | 0 | 49 | 8 | 46 | 0 |
| 2002 | 24 | 32 | 46 | 18 | 0 | 0 | 0 | 43 | 0 | 0 | 42 | 18 | 38 | 0 |
| 2003 | 16 | 53 | 62 | 24 | 0 | 0 | 0 | 66 | 0 | 3 | 59 | 34 | 49 | 0 |
| 2004 | 28 | 48 | 85 | 35 | 0 | 15 | 0 | 97 | 0 | 4 | 41 | 28 | 29 | 1 |
| 2005 | 11 | 31 | 111 | 44 | 0 | 42 | 0 | 111 | 0 | 13 | 32 | 22 | 16 | 1 |
| 2006 | 17 | 45 | 87 | 55 | 0 | 97 | 4 | 127 | 9 | 13 | 35 | 21 | 9 | 0 |
| 2007 | 16 | 58 | 66 | 33 | 0 | 180 | 2 | 122 | 24 | 55 | 32 | 10 | 2 | 1 |
| 2008 | 16 | 52 | 60 | 10 | 0 | 174 | 3 | 102 | 44 | 45 | 21 | 3 | 1 | 0 |
| 2009 | 9 | 27 | 72 | 8 | 3 | 213 | 0 | 118 | 43 | 19 | 14 | 0 | 4 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 235 | 591 | 729 | 282 | 3 | 723 | 9 | 989 | 120 | 153 | 400 | 146 | 283 | 5 |
back to top
SSRL:
Stanford Synchrotron Radiation Laboratory, the Stanford Linear Accelerator Center (SLAC), Stanford University
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 8: PDB structures for which data were collected at SSRL
| Year |
BL1-5 |
BL11-1 |
BL11-3 |
BL12-2 |
BL7-1 |
BL9-1 |
BL9-2 |
BL9-3 |
BLL9-2 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1996 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 |
| 1997 | 2 | 0 | 0 | 0 | 43 | 5 | 0 | 0 | 0 | 2 |
| 1998 | 9 | 0 | 0 | 0 | 61 | 19 | 0 | 0 | 0 | 1 |
| 1999 | 11 | 0 | 0 | 0 | 74 | 38 | 0 | 0 | 0 | 0 |
| 2000 | 17 | 1 | 0 | 0 | 70 | 53 | 34 | 0 | 0 | 0 |
| 2001 | 4 | 9 | 0 | 0 | 70 | 38 | 61 | 0 | 0 | 0 |
| 2002 | 3 | 23 | 0 | 0 | 41 | 64 | 59 | 0 | 0 | 0 |
| 2003 | 12 | 51 | 0 | 0 | 62 | 67 | 51 | 1 | 0 | 0 |
| 2004 | 3 | 37 | 2 | 0 | 25 | 55 | 36 | 0 | 0 | 1 |
| 2005 | 8 | 41 | 3 | 0 | 13 | 49 | 76 | 0 | 0 | 0 |
| 2006 | 32 | 84 | 1 | 0 | 9 | 41 | 58 | 0 | 0 | 0 |
| 2007 | 22 | 188 | 2 | 0 | 16 | 58 | 77 | 0 | 0 | 0 |
| 2008 | 10 | 135 | 2 | 0 | 42 | 70 | 146 | 1 | 0 | 0 |
| 2009 | 6 | 160 | 1 | 23 | 39 | 33 | 141 | 0 | 1 | 0 |
| 2010 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 141 | 730 | 11 | 24 | 593 | 590 | 740 | 2 | 1 | 6 |
back to top
LNLS:
National Synchrotron Light Laboratory, Campinas, Brazil
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 9: PDB structures for which data were collected at LNLS
| Year |
D03B-MX1 |
W01B-MX2 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 7 | 0 |
| 2000 | 2 | 0 |
| 2001 | 7 | 0 |
| 2002 | 6 | 0 |
| 2003 | 20 | 0 |
| 2004 | 17 | 0 |
| 2005 | 27 | 0 |
| 2006 | 23 | 0 |
| 2007 | 31 | 0 |
| 2008 | 19 | 10 |
| 2009 | 6 | 5 |
| 2010 | 0 | 0 |
| Total | 165 | 15 |
back to top
|